Man working on steel frame of skyscraper under construction
Computer Intelligence Associates Logo skip to content
GSA Schedule
Labor Categories

GSA Schedule

GSA Contact: Clark French 410-953-0100 x228 cfrench@section508corp.com

GS-35F-0689N

GSA Advantage logo - www.gsaadvantage.gov
  • Small Business
  • Maryland & Washington, DC Based

CIA Corporation is a small business located in Columbia Maryland and with offices in Washington DC. We specialize in application and complex system software development, technical staffing, as well as Section 508 compliance.

 

ID Labor Rates Year 1
6/12/03 -
6/11/04
Year 2
6/12/04 -
6/11/05
Year 3
6/12/05 -
6/11/06
Year 4
6/12/06 -
6/11/07
Year 5
6/12/07 -
6/11/08
1. Chief Software Architect $219.90 $227.82 $236.02 $244.28 $252.59
2. Software Engineer III $146.60 $151.88 $157.35 $162.85 $168.39
3. Software Engineer II $122.17 $126.57 $131.12 $135.71 $140.33
4. Software Engineer I $97.73 $101.25 $104.90 $108.57 $112.26
5. Software QA Analyst II $107.51 $111.38 $115.39 $119.43 $123.49
6. Systems/Program Analyst III $146.60 $151.88 $157.35 $162.85 $168.39
7. Systems Analyst II $122.17 $126.57 $131.12 $135.71 $140.33
8. Software QA Analyst I $73.30 $75.94 $78.67 $81.43 $84.20
9. Program Manager $156.38 $162.01 $167.84 $173.71 $179.62
10. Software Engineer/508 III $161.26 $167.07 $173.08 $179.14 $185.23
11. Software Engineer/508 II $136.83 $141.75 $146.86 $152.00 $157.17
12. Software Engineer/508 I $112.40 $116.44 $120.63 $124.86 $129.10
13. Software QA Analyst/508 II $122.17 $126.57 $131.12 $135.71 $140.33
14. Systems Analyst/508 III $166.15 $172.13 $178.33 $184.57 $190.84
15. Systems Analyst/508 II $136.83 $141.75 $146.86 $152.00 $157.17

* Note All prices are inclusive of the 0.75 IFF

 

If you have any questions or comments regarding our website, please email our webmaster directly.

 

 

 

 

 
company
services
gsa schedule
clients
case studies
news releases
partners
contact
client login
home
 
 
Phone 410-953-0100

e-mail info@section508corp.com